SEK Pricelist 2025
Day fee (per hunter) and Trophy fees in Swedish kronor
1 Hunter: 1 PH………….. 4.000:-
2 Hunters: 1 PH…………..3.000:-
Night hunting per trip……..500:-
Observer…………….. 2.000:-
Big 5 (incl. Hippo) 1:1 ……… 4.000:-
Minimum 7 Days
1 Hunter: 1 PH………….. 4.000:-
2 Hunters: 1 PH…………..3.000:-
Night hunting per trip……..500:-
Observer…………….. 2.000:-
Big 5 (incl. Hippo) 1:1 ……… 4.000:-
Minimum 7 Days
SPECIE | MPUMALANGA | KAROO/NC | KWAZULU NATAL | NORTH WEST |
Barbary Sheep | 25.000:- | |||
Blesbock Common | 3.500:- | 3.500:- | 4.500:- | |
Blesbock White | 6.500:- | 12.000:- | ||
Yellow Blesbock | 18.000:- | |||
Copper Blesbock | 20.000:- | |||
Saddle-Back Blesbock | 45.000:- | |||
Bontebock* | 10.000:- | 12.500:- | ||
Bushbock Limpopo | 8.500:- | 10.000:- | ||
Bushpig | 3.000:- | 3.000:- | ||
Bushpig on bait | 6.000:- | 6.000:- | ||
Buffel | POR | POR | From 75.000:- | From 100.000:- |
Duiker Grey | 3.000:- | 3.000:- | 3.000:- | 3.000:- |
Duiker Red | 10.000:- | |||
Duiker Blue* | POR | |||
Eland | 30.000:- | 28.000:- | 30.000:- | |
Hippo* | From 100.000:- | POR | ||
Giraffe* | 25.000:- | 25.000:- | 28.000:- | |
Impala | 4.000:- | 4.500:- | 4.000:- | 5.000:- |
Black Impala | 20.000:- | |||
Red Hartebeest | 8.000:- | 9.000:- | 12.000:- | |
Klipspringer* | 15.000:- | |||
Crocodile* | POR | POR | POR | |
Kudu | 16.000:- | 16.000:- | 17.500:- | 22.500:- |
Lion* | From 80.000:- | |||
Lioness* | 40.000:- | |||
Red Lechwe | 22.500:- | 25.000:- | ||
Nyala | 14.000:- | 16.000:- | 16.000:- | 22.000:- |
Nyala Female | 5.000:- | |||
Oryx Scimitar* | 30.000:- | |||
Oryx Normal | 10.000:- | 12.000:- | ||
Arabian Oryx* | POR | |||
Ostrich | 4.000:- | 4.000:- | 4.000:- | 8.000:- |
Reedbuck Common | 7.500:- | 8.000:- | ||
Mtn Reedbuck | 6.000:- | 6.000:- | 7.000:- | |
Oribi* | 25.000:- | |||
Vaal Rhebuck* | 12.500:- | 12.500:- | ||
Roan | 45.000:- | POR | ||
Sable | 40.000:- | POR | ||
Springbock | 3.000:- | 3.000:- | 4.000:- | |
Springbock White | 10.000:- | 12.000:- | ||
Springbock Black | 6.500:- | 9.000:- | ||
Springbock Copper | 8.000:- | 9.000:- | ||
Steenbock | 5.000:- | 5.000:- | 5.000:- | 4.000:- |
Tsesseby | 20.000:- | 25.000:- | ||
Zebra Burchell | 7.500:- | 8.500:- | 8.500:- | 8.500:- |
Zebra Hartmann | 15.000:- | 22.500:- | ||
Blue Wildebeest | 7.000:- | 7.000:- | 7.000:- | 8.500:- |
Golden W/B | 25.000:- | POR | ||
King’s W/B | POR | |||
Royal W/B | POR | |||
Black Wildebeest | 7.500:- | 7.500:- | 9.000:- | |
Waterbock | 14.000:- | 14.000:- | 16.000:- | 2.450:- |
Warthog >10″ | 3.000:- | 3.000:- | 4.000:- | 4.000:- |
Warthog <10″ | 2.000:- | |||
Fallow Deer | 10.000:- | 10.000:- |
SPECIAL TROPHIES
SPECIE | MPUMALANGA | KAROO/NC | KWAZULU NATAL | NORTH WEST |
African Wild Cat | 7.500:- | 7.500:- | ||
Brown Hyena* | 25.000:- | 25.000:- | ||
Spotted Hyena* | 30.000:- | |||
Baboon | 2.500:- | 2.500:- | 2.500:- | 3.000:- |
Civet | 12.500:- | |||
Caracal | 9.000:- | 9.000:- | 8.000:- | 9.000:- |
Porcupine | 1.500:- | |||
Genet | 3.000:- | |||
Jackal – Blackback | 500:- | 1.000:- | 1.000:- | |
Jackal – Sidestripe | 2.000:- | |||
Serval Cat | 15.000:- | |||
Watermongoose | 2.500:- | |||
White Tail Mongoose | 2.500:- |
*= Dayfee for Ratelfontein in Northern Cape and all lodges in North West is 4000:- per person per night
*=Require license
For prices and animals not found, send a mail and I’ll get back with information
Prices may change without warning if Landowners increase their prices – if contract has been written I’ll absorb the difference